Age Bracket:
54 - 59 Wednesday Nights 7:15 P.M.
| OVERALL COMBINED RESULTS | RUNS | RUNS | ||||||
| TEAM | WON | LOST | PCT. | FOR | AGAINST | |||
| NUMBER | SPONSOR NAME | |||||||
| 1 | STRIDE LITE | 17 | 7 | 0.71 | 411 | 307 | ||
| 4 | DiDONATO STATE FARM INSURANCE | 15 | 9 | 0.63 | 358 | 284 | ||
| 6 | PHYSICIANS MUTUAL INSURANCE - DON NELSON | 15 | 9 | 0.63 | 417 | 367 | ||
| 3 | RAPID AUTO CARE | 12 | 12 | 0.50 | 426 | 456 | ||
| 5 | COMPUTER TIME RENT-TO-OWN | 10 | 14 | 0.42 | 344 | 377 | ||
| 7 | McBREARTY FAMILY & SPORT CHIROPRACTIC | 8 | 16 | 0.33 | 353 | 436 | ||
| 2 | TOMASO'S ITALIAN RESTAURANT | 7 | 17 | 0.29 | 321 | 400 |
Stride Lite Team Caplinger,
2011 White Division Tournament Champions

______________________________________________________________________________________________________________
Manager
LOUIE MUNOZ
______________________________________________________________________________________________________________