


The Anthe's Restaurant Red Division
![]()
Miss
Silver's Opening Day Picks and more CLICK HERE

| Team# | Team | Record |
|
|
||
| 1 | Jennifer Haley’s Coin Laundromat | 0-0 |
| 2 | DiDonato State Farm Ins. | 0-0 |
| 3 | Dave Seckinger Insurance | 0-0 |
| 4 | Sheriff Alexander | 0-0 |
| 5 | Family Hearing Center | 0-0 |
| 6 | Judge Linda Teodosio | 0-0 |
ANTHE’S RESTAURANT RED DIVISION SCHEDULE REVISED 5-9
MONDAY DOUBLE HEADER RAIN OUT NUMBER (AFTER 4:30) 848-6784 FIRST NUMBER IS HOME TEAM
DATE TIME FIELD #1 FIELD #2 FIELD #4
May 12 7:15 2-5
1-4 3-6
Rain Out
May 19 7:15 3-1 6-2 5-4
June 2 7:15 6-1 3-5 2-4
June 9 7:15 4-3 1-2 5-6
June 16 7:15 1-5 4-6 2-3
June 23 7:15 RR RR RR
June 30 7:15 RAIN DATE RAIN DATE

Red Division Rep: Mike Cairns (330) 699-1246
![]()

![]()
Team 1
| R1 | Adams | Jim |
| R1 | Adams | John |
| R1 | Adams | Steve |
| R1 | Arndt | Mel |
| R1 | Poulson | Walter |
| R1 | Rebillot | Paul |
| R1 | Scheidler | Jeff |
| R1 | Schepp | Eddie |
| R1 | Schuller | Mark |
| R1 | Shaffstall | Bob |
| R1 | Svatos | Bill |
| R1 | Theiss | Dennis |
| R1 | Wess | Lynn T. |
![]()
![]()
Team 2
| R2 | Ashbaugh | Larry |
| R2 | Ballard | Randy |
| R2 | Elie | Jerry |
| R2 | Frink | Greg |
| R2 | Heflin | Denny |
| R2 | Kainec | Jim |
| R2 | Klein | Mark |
| R2 | Knapp | Bill |
| R2 | McNamara | John |
| R2 | Nester | David |
| R2 | Parravani | Dave |
| R2 | Sloan | Jeff |
| R2 | Steinberger | Sidney |
![]()
Team 3
| R3 | Barkman | David |
| R3 | Boggs | Wayne |
| R3 | Burgess | Steven |
| R3 | DeRita | John |
| R3 | Farrand | Doug |
| R3 | Feesler | Jim |
| R3 | MacNaughton | Jim |
| R3 | Haney | Mike |
| R3 | Ladd | Scott |
| R3 | Lukwinski | Bruce |
| R3 | Ninni | Tony |
| R3 | Seckinger | Dave |
![]()
![]()
Team 4
| R4 | Bloodworth | K. Jerome |
| R4 | Cornelius | Ken |
| R4 | Gray | Sherman |
| R4 | Huddleston | Len |
| R4 | Keller | Donald |
| R4 | Ledgerwood | Bruce |
| R4 | Magier | Tom |
| R4 | Mayle | Kirby L. |
| R4 | Musgrave | James |
| R4 | Patterson | Dale |
| R4 | Rosenberg | Jeff |
| R4 | Satink | Frank |
| R4 | Spoerndle | Ken |
![]()
Team 5
| R5 | Brenneman | Jeffery |
| R5 | Cairns | Mike |
| R5 | Chafe | Ron |
| R5 | Cianciola | Mike |
| R5 | Hanshaw | Bob |
| R5 | Loughry | Dennis |
| R5 | Mizer | Larry |
| R5 | Pancoast | Ed |
| R5 | Ramsey | Jim |
| R5 | Redovian | Dennis |
| R5 | Snyder | Ken |
| R5 | Sommers | Gary |
| R5 | Swihart | John |
![]()
![]()
Team 6
| R6 | Adams | Randy |
| R6 | Austin | Jim |
| R6 | Bell | Franklin |
| R6 | Berichon | Edward J. |
| R6 | Craig | John |
| R6 | Gainer | Bob |
| R6 | James Jr | Bill |
| R6 | Knapp | Bill |
| R6 | McCalister | Christopher |
| R6 | McCoy | Brian |
| R6 | Ross | Michael |
| R6 | Funk | Gene |
| R6 | Tucker | Robert |
Leave Your Complaints Here, Not On The Fields Or In The Dugouts CLICK HERE TO COMPLAIN
![]()
Miss Silver has kept a close eye on her favorite division, looking for her new stud in the red.
Here's her pre-season out look on the Red Division this year.
![]()
![]()
The reigning champs should take the division again, with a new but still
formidable roster. Leading the way will be Ledgerwood & Miss Silver's 2007 Stud
Huddleston, Spoerndle, Magier, and (Miss Silver's probable league MVP)
Musgrave's leading the way. This is a very strong lineup that will serve notice
to the rest of the division. “CATCH US IF YOU CAN!”
Prediction: 16-6
![]()
![]()
Nice mixture of speed and power with McNamara, Sloan, Steinberger, and Billy
Knapp leading the way. This team should give
Sheriff Alexander a run for its
money especially if Randy Ballard recovers from shoulder injury!
Prediction: 14-8
![]()
With Cairns supplying the power and Sommers patrolling the mound, this team should contend with a line up including
Cianciola, Redovian, Brenneman, and Hanshaw, but Miss Silver doesn’t foresee a
better than average season.
Prediction: 11-11
Miss Silver does see this team finally gelling and winning the tournament!
![]()
New manager and a host of new
players anchored by returning all star Ninni, this team should be middle of
pack. If the new players perform as rated could be this years sleeper.
Prediction:10-12
![]()

This team has the division’s premier senior statesman in Rebillot, and a strong
defense anchored by Shaftstall and Ardnt, but will this be enough Miss Silver
doesn’t think so!
Prediction: 9-13
![]()
![]()
Unknown commodity of new players! This team could make a difference in the
division standings if the new players click as a unit!
Prediction: 8-14
![]()

2007 Overall, Jim & Son's Transmission ... 23-1

